| Mesin | |||
|---|---|---|---|
| Tipe | 1.5L DOHC 4 silinder segaris, 16 katup i-VTEC + DBW | ||
| Sistem Suplai Bahan Bakar | PGM-FI | ||
| Diameter x Langkah | 73,0 x 89,5 mm | ||
| Isi Silinder | 1.498 cc | ||
| Perbandingan Kompresi | 10,6:1 | ||
| Daya Maksimum | 121 PS / 6.600 rpm | ||
| Momen Puntir Maksimum | 145 Nm / 4.300 rpm | ||
| Dimensi / Ukuran | |||
| Panjang x Lebar x Tinggi | 4.349 x 1.748 x 1.488 mm | ||
| Jarak Sumbu Roda | 2.600 mm | ||
| Jarak Pijak Depan / Belakang | 1.495 / 1.483 mm | ||
| Transmisi | |||
| Tipe | 6 Speed | Continously Variable Transition | |
| Sistem Kemudi | |||
| Sistem | Electric Power Steering | ||
| Tilt & Telescopic Steering | + | ||
| Sistem Suspensi | |||
| Depan | MacPherson Strut | ||
| Belakang | H-Shape Torsion Beam | ||
| Sistem Rem | |||
| Depan | Ventilated Disc | ||
| Belakang | Drum | ||
| ABS, EBD & BA | + | ||
| Ban | |||
| Ban | 185 / 55 R16 | ||
| Velg | 16 x 6J | ||
| Eksterior | |||
|---|---|---|---|
| Headlight | Full LED Headlights with LED Daytime Running Light | Full LED Headlights with LED Daytime Running Light (Auto Headlight) | |
| Fog Light | LED | ||
| Honda LaneWatch | – | + | |
| Power Retractable Door Mirror with LED Turning Signal | + | ||
| Smart Entry System | + | ||
| Shark Fin Antenna | + | ||
| Rear Combi Lamp with LED Light Bars | + | ||
| LED High Mount Stop Lamp | + | ||
| Rear Parking Camera | Multi-Angle | ||
| Heat Rejecting Green Tinted Glass | + | ||
| Interior | |||
| Remote Engine Start | – | + | |
| One Push Ignition System | + | ||
| Audio | 8″ Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink | 8″ Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink, Integrated with Honda LaneWatch | |
| Tweeter Speaker | Front & Rear | ||
| Hands-free Telephone Switch | with Voice Recognition | ||
| Audio Steering Switch | + | ||
| Auto A/C | with Red Illumination Color | ||
| Driver Height Adjuster | + | ||
| Seat Upholstery | Leather / Suede / Fabric Combi | ||
| Leather-Wrapped Steerig Wheel & Shift Knob | with Red Stitches | ||
| Ultra Seat | + | ||
| Interior Color | Black / Red | ||
| Fitur Keselamatan | |||
|---|---|---|---|
| Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam | ||
| Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) | ||
| Honda Sensing | – | + | |
| Brake Override System | + | ||
| Vehicle Stability Assist | + | ||
| Hill Start Assist | + | ||
| Sabuk Pengaman (Depan) | 3P ELR x2 | ||
| Sabuk Pengaman (Belakang) | 3P ELR x3 | ||
| Seatbelt Reminder | Driver & Front Passenger | ||
| Pretensioner with Load Limiter Seatbelt | + | ||
| Emergency Stop Signal | + | ||
| ISOFIX & Tether | + | ||
| Parking Sensor | 4-point (Rear) | ||
| Alat Pemadam Api Ringan | + | ||
| Fitur Keamanan | |||
| Key Type | Smart Key | ||
| Walk-Away Auto Lock | – | + | |
| Immobilizer | + | ||
| Alarm System | + | ||
